Application
Computer-controlled Torque Standard Machine adopts new structure design and uses computer to realize automatic control. It can realize the automatic control of weights and every operating mechanism automatically by a computer controlled measurement system.
Technical Parameters | |
Range(Nm) | 1 10 50 100 200 500 1k 2 k 5 k 10 k 50 k 100 k 200 k 300 k |
Grade | 0.003%、0.005%、0.01%、0.03% |
Accuracy (%) | ≤0.003、≤0.005、≤0.01、≤0.03 or ≤0.05 |
Repeatability (%) | ≤0.002、≤0.003、≤0.005、≤0.015 or ≤0.03 |
Maximum permissible verification errors for Weights(%) | ±0.001 or ±0.003 |
Maximum permissible verification errors for lever length(%) | ±0.0005-----±0.005 |
Support mode | Air-floating type or Knife-edge type |
Weights | Calibrate the weights according to the acceleration of gravity and air density |
Values of the lever arm(mm) | 250 500 1000 1250 2000 2500 |
Remarks:
The machine can be customized to meet customer requirements(Contains accuracy class and test range).
All the information above may be updated at any time,the information is subject to technical parameter in our latest quotation.
Administrator
No comments